
PassionFord The Only Forum You Will Ever Need
The Best Ford Forum Ever - 36,819,0 Members - Free To Join
PassionFord The Only Forum You Will Ever Need Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1,195 | 2,567 | 4 | 4 | 4 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 1 | 2 |
| Week 16 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2,988 | 5,689 | 5 | 5 | 11 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.2 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 3 | 4 |
| March 12 | 0 | 0 | 0 | 0 | 2 | 2 |
| February 12 | 0 | 0 | 0 | 0 | 3 | 3 |
| January 12 | 0 | 0 | 0 | 0 | 4 | 4 |
| December 11 | 0 | 0 | 0 | 0 | 2 | 2 |
| November 11 | 0 | 0 | 0 | 0 | 2 | 3 |
| October 11 | 0 | 0 | 0 | 0 | 2 | 2 |
| September 11 | 0 | 0 | 0 | 0 | 2 | 2 |
| August 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 6,413 | 10,501 | 10 | 12 | 26 | 27 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 47,683 | 68,555 | 65 | 69 | 371 | 381 |






